<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mason McCuskey</title>
	<atom:link href="http://www.masonmc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masonmc.com</link>
	<description>Mason's  blog</description>
	<lastBuildDate>Fri, 05 Sep 2008 02:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Weepies &#8211; Orbiting by mason</title>
		<link>http://www.masonmc.com/2008/the-weepies-orbiting/comment-page-1/#comment-25</link>
		<dc:creator>mason</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/the-weepies-orbiting/#comment-25</guid>
		<description><![CDATA[Sorry, I don&#039;t have a code sample for that.  You may want to search for an open-source GUI library, or consider the purchase of an indie game engine - I think the C4 and Torque engines both have GUI frameworks.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I don't have a code sample for that.  You may want to search for an open-source GUI library, or consider the purchase of an indie game engine - I think the C4 and Torque engines both have GUI frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weepies &#8211; Orbiting by Gary Phillips</title>
		<link>http://www.masonmc.com/2008/the-weepies-orbiting/comment-page-1/#comment-24</link>
		<dc:creator>Gary Phillips</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/the-weepies-orbiting/#comment-24</guid>
		<description><![CDATA[I&#039;ve been reading your GUI in DirectX articles recently and was hoping to look at a complete/working code sample, but haven&#039;t found anything. You wouldn&#039;t happen to have something like that handy, would you? If so, please e-mail it to me. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I've been reading your GUI in DirectX articles recently and was hoping to look at a complete/working code sample, but haven't found anything. You wouldn't happen to have something like that handy, would you? If so, please e-mail it to me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting System Colors In C# by mason</title>
		<link>http://www.masonmc.com/2008/getting-system-colors-in-c/comment-page-1/#comment-20</link>
		<dc:creator>mason</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/getting-system-colors-in-c/#comment-20</guid>
		<description><![CDATA[You&#039;re absolutely right.

After a bit of puzzlement over how I could have missed it, I realized what was going on - I recently uninstalled Visual Assist and moved onto a demo of ReSharper, and when it comes to Intellisense, and specifically the little drop-down list that appears after you type the last . on System.Drawing., ReSharper behaves differently than Visual Assist X.  

Using Visual Assist, if you type &quot;Color,&quot; it shows you everything containing &quot;Color.&quot;  ReSharper shows you only things that start with &quot;Color&quot;.  So it showed only Color, ColorConverter, and ColorTranslator.

I take back the comments about C# not calling them system colors, with apologies to C# for not giving it the benefit of the doubt - System.Drawing.SystemColors is logical and well organized.  I&#039;m still not completely comfortable with both being routed into KnownColor, though - seems like SystemColors should call into SystemInformation - but whatever, now I&#039;m splitting hairs.

Thanks for the comment - the lesson here is &quot;don&#039;t trust your IDE (addons) exclusively, read the docs!&quot;]]></description>
		<content:encoded><![CDATA[<p>You're absolutely right.</p>
<p>After a bit of puzzlement over how I could have missed it, I realized what was going on - I recently uninstalled Visual Assist and moved onto a demo of ReSharper, and when it comes to Intellisense, and specifically the little drop-down list that appears after you type the last . on System.Drawing., ReSharper behaves differently than Visual Assist X.  </p>
<p>Using Visual Assist, if you type "Color," it shows you everything containing "Color."  ReSharper shows you only things that start with "Color".  So it showed only Color, ColorConverter, and ColorTranslator.</p>
<p>I take back the comments about C# not calling them system colors, with apologies to C# for not giving it the benefit of the doubt - System.Drawing.SystemColors is logical and well organized.  I'm still not completely comfortable with both being routed into KnownColor, though - seems like SystemColors should call into SystemInformation - but whatever, now I'm splitting hairs.</p>
<p>Thanks for the comment - the lesson here is "don't trust your IDE (addons) exclusively, read the docs!"</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting System Colors In C# by Steve</title>
		<link>http://www.masonmc.com/2008/getting-system-colors-in-c/comment-page-1/#comment-19</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/getting-system-colors-in-c/#comment-19</guid>
		<description><![CDATA[I think you are not correct.  The class System.Drawing.SystemColors is the class you&#039;re looking for.   It&#039;s been part of the BCL since version 1.0 of the .NET Framework.  No need to pinvoke GetSysColor anymore.

Every color in System.Drawing.Color is implemented as a static Property which works as a simple wrapper to System.Drawing.KnownColor  to simplify access to colors most frequently used.  Instead of &quot;Color.LemonChiffon&quot; you can invoke &quot;new Color(KnownColor.LemonChiffon)&quot; with the former being far more practical.  KnownColor is an enumeration (specifying LemonChiffon to return a value of 90) which makes it easier to interact with the Win32 subsystem.  But you cannot access system colors with this structure which are hidden in the KnownColor enumeration for the reason just stated.  The sealed SystemColor class makes use of KnownColor as well.  For instance, you can call &quot;SystemColor.ActiveBorder&quot; to get the ActiveBorder system color or invoke &quot;new Color(KnownColor.ActiveBorder)&quot;.

I think the BCL is perfectly structured strictly following the fundamentals of encapsulation by isolating system colors and &quot;normal colors&quot; in two different data types which internally refer to KnownColor.

Hope that cleared things up for you.  Regards.

Steve]]></description>
		<content:encoded><![CDATA[<p>I think you are not correct.  The class System.Drawing.SystemColors is the class you're looking for.   It's been part of the BCL since version 1.0 of the .NET Framework.  No need to pinvoke GetSysColor anymore.</p>
<p>Every color in System.Drawing.Color is implemented as a static Property which works as a simple wrapper to System.Drawing.KnownColor  to simplify access to colors most frequently used.  Instead of "Color.LemonChiffon" you can invoke "new Color(KnownColor.LemonChiffon)" with the former being far more practical.  KnownColor is an enumeration (specifying LemonChiffon to return a value of 90) which makes it easier to interact with the Win32 subsystem.  But you cannot access system colors with this structure which are hidden in the KnownColor enumeration for the reason just stated.  The sealed SystemColor class makes use of KnownColor as well.  For instance, you can call "SystemColor.ActiveBorder" to get the ActiveBorder system color or invoke "new Color(KnownColor.ActiveBorder)".</p>
<p>I think the BCL is perfectly structured strictly following the fundamentals of encapsulation by isolating system colors and "normal colors" in two different data types which internally refer to KnownColor.</p>
<p>Hope that cleared things up for you.  Regards.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter The Chumby by John Hattan</title>
		<link>http://www.masonmc.com/2008/enter-the-chumby/comment-page-1/#comment-10</link>
		<dc:creator>John Hattan</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/enter-the-chumby/#comment-10</guid>
		<description><![CDATA[What color did you get? I got the light brown.

Also be sure to install the very depressing life-o-meter. I know the author :)]]></description>
		<content:encoded><![CDATA[<p>What color did you get? I got the light brown.</p>
<p>Also be sure to install the very depressing life-o-meter. I know the author :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content! by mason</title>
		<link>http://www.masonmc.com/2008/content/comment-page-1/#comment-9</link>
		<dc:creator>mason</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/content/#comment-9</guid>
		<description><![CDATA[holy crap, I&#039;d completely forgotten about that!!  Awesome.]]></description>
		<content:encoded><![CDATA[<p>holy crap, I'd completely forgotten about that!!  Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content! by John Hattan</title>
		<link>http://www.masonmc.com/2008/content/comment-page-1/#comment-8</link>
		<dc:creator>John Hattan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/content/#comment-8</guid>
		<description><![CDATA[Good to hear from you again. I was worried that you fell off the planet, or at least that you were still pissed at me for breaking the latch on your trunk :)]]></description>
		<content:encoded><![CDATA[<p>Good to hear from you again. I was worried that you fell off the planet, or at least that you were still pissed at me for breaking the latch on your trunk :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend in Western Illinois by Andrea</title>
		<link>http://www.masonmc.com/2008/weekend-in-western-illinois/comment-page-1/#comment-7</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2008/weekend-in-western-illinois/#comment-7</guid>
		<description><![CDATA[Thank you! I went to college in Galesburg and every time I sing along with this song it gives me chills.]]></description>
		<content:encoded><![CDATA[<p>Thank you! I went to college in Galesburg and every time I sing along with this song it gives me chills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C# on Two Beers, Session 1: MonitorSwitcher by Daniel's Blog &#187; Blog Archive &#183; Two MediaPortal tips</title>
		<link>http://www.masonmc.com/2007/c-on-two-beers-session-1-monitorswitcher/comment-page-1/#comment-5</link>
		<dc:creator>Daniel's Blog &#187; Blog Archive &#183; Two MediaPortal tips</dc:creator>
		<pubDate>Wed, 30 Jan 2008 07:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2007/c-on-two-beers-session-1-monitorswitcher/#comment-5</guid>
		<description><![CDATA[[...] For full details see forum post. (Tip was found via Cuttlefish Industries). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For full details see forum post. (Tip was found via Cuttlefish Industries). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, yeah. by mason</title>
		<link>http://www.masonmc.com/2007/so-yeah/comment-page-1/#comment-3</link>
		<dc:creator>mason</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.masonmc.com/2007/so-yeah/#comment-3</guid>
		<description><![CDATA[haha thanks man :)]]></description>
		<content:encoded><![CDATA[<p>haha thanks man :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
